Menu Mensa Johanna from 17.8. until 23.8. (Week 34)
| Monday, 17. August 2026 | ||
|---|---|---|
| Soy Chili (F) with Couscous (A, A1) or Potato Dumplings (L) | Sold out | |
| Stir-Fried Vegetable Mie Noodles with Sautéed Onions (A, A1, F, K) | Sold out | |
| Bratwurst (J) with gravy (I) or blood sausage (A, A1), sauerkraut, and parsley potatoes | 3,60 € / 6,55 € / 7,86 € | |
| Tuesday, 18. August 2026 | ||
|---|---|---|
| Falafel Balls (A, A1) with a Potato, Squash, and Carrot Stir-fry and Mint Dip (A, A4, F, H, H1) | 3,90 € / 7,09 € / 8,51 € | |
| Pasta with Minced Meat (A, A1, I) and Grated Gouda Cheese (G) | Sold out | |
| Wednesday, 19. August 2026 | ||
|---|---|---|
| Mediterranean Tortelloni (A, A1) with parsley pesto, with a creamy carrot sauce (A, A1, F) | 2,35 € / 4,90 € / 5,88 € | |
| Breaded fish pieces (A, A1, D, G) with remoulade sauce (A, A1, C, G, J, L) and baked potato wedges | 4,20 € / 7,64 € / 9,17 € | |
| Thursday, 20. August 2026 | ||
|---|---|---|
| Lasagna Brew Bites (A, A1, A3, F, I), served with a green salad | 2,35 € / 4,90 € / 5,88 € | |
| Baked Chicken Breast with Pineapple, Zucchini, and Ginger (A, A1, C, F), served with Thai rice | 4,50 € / 8,18 € / 9,82 € | |
| Friday, 21. August 2026 | ||
|---|---|---|
| Sliced pork with mushrooms (A, A1, F), served with mixed vegetables and herb rice | 2,35 € / 4,90 € / 5,88 € | |
| Marinated Beef Ragout with Apple-Red Cabbage and Parsley Potatoes | 4,46 € / 8,11 € / 9,73 € | |
| Saturday, 22. August 2026 | ||
|---|---|---|
| Unfortunately, there is no offer on this day. |
| Sunday, 23. August 2026 | ||
|---|---|---|
| Unfortunately, there is no offer on this day. |